<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaptainCodeMonkey.com - All Your Booty Are Belong To Us! &#187; how to</title>
	<atom:link href="http://www.captaincodemonkey.com/blog/tag/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captaincodemonkey.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 01 May 2010 22:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Do I take a picture of a website to save on my computer?</title>
		<link>http://www.captaincodemonkey.com/blog/2008/03/19/how-do-i-take-a-picture-of-a-website-to-save-on-my-computer/</link>
		<comments>http://www.captaincodemonkey.com/blog/2008/03/19/how-do-i-take-a-picture-of-a-website-to-save-on-my-computer/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet - General]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[screen shot]]></category>
		<category><![CDATA[take picture]]></category>

		<guid isPermaLink="false">http://www.aprogrammingpro.com/2008/03/19/how-do-i-take-a-picture-of-a-website-to-save-on-my-computer/</guid>
		<description><![CDATA[The correct term for this is a &#8220;screen shot&#8221;.  There are a couple of keyboard shortcuts that will allow you to do this, but you will also need some type of graphics editing program, paint, ms word, or something similiar. The keyboard commands are ALT + Print Screen,  CTRL + Print Screen.  One gets just [...]]]></description>
			<content:encoded><![CDATA[<p>The correct term for this is a &#8220;screen shot&#8221;.  There are a couple of keyboard shortcuts that will allow you to do this, but you will also need some type of graphics editing program, paint, ms word, or something similiar.</p>
<p>The keyboard commands are ALT + Print Screen,  CTRL + Print Screen.  One gets just the active window, the other gets everything on the visible screen.</p>
<p>Once you press one of these keyboard commands, the image will be in your clipboard.  You need to then open up image processing software (paint, photoshop, etc),  and PASTE what is in memory onto a blank document.</p>
<p>That&#8217;s all there is to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.captaincodemonkey.com/blog/2008/03/19/how-do-i-take-a-picture-of-a-website-to-save-on-my-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get The Last MySQL Auto-ID in PHP</title>
		<link>http://www.captaincodemonkey.com/blog/2008/03/06/how-to-get-the-last-mysql-auto-id-in-php/</link>
		<comments>http://www.captaincodemonkey.com/blog/2008/03/06/how-to-get-the-last-mysql-auto-id-in-php/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 16:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[last auto id]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.aprogrammingpro.com/2008/03/06/how-to-get-the-last-mysql-auto-id-in-php/</guid>
		<description><![CDATA[There will be times when you will need to retrieve the last auto id on a table where you just did an insert. They way to do this is as follows: &#60;?php $link = mysql_connect(&#8216;host&#8217;, &#8216;user&#8217;, &#8216;pass&#8217;); if(!$link) { die(&#8216;could not connect: &#8216;. mysql_error() ) ; } mysql_query(&#8220;INSERT INTO table (field) values (&#8216;val1&#8242;)&#8221; ); echo [...]]]></description>
			<content:encoded><![CDATA[<p>There will be times when you will need to retrieve the last auto id on a table where you just did an insert.  They way to do this is as follows:</p>
<blockquote><p>&lt;?php</p>
<p>$link = mysql_connect(&#8216;host&#8217;, &#8216;user&#8217;, &#8216;pass&#8217;);</p>
<p>if(!$link)<br />
{<br />
die(&#8216;could not connect: &#8216;. mysql_error() ) ;<br />
}</p>
<p>mysql_query(&#8220;INSERT INTO table (field) values (&#8216;val1&#8242;)&#8221; );</p>
<p>echo &#8220;Last ID is &#8220;.mysql_insert_id());</p></blockquote>
<p>Be sure you do this directly after the insert, if you need to use it for something, because it changes anytime another insert is done on a table with an auto id.</p>
<p>I have also noticed weird results on the first entry of a blank table, so watch out for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.captaincodemonkey.com/blog/2008/03/06/how-to-get-the-last-mysql-auto-id-in-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Control Immigration</title>
		<link>http://www.captaincodemonkey.com/blog/2008/02/11/how-to-control-immigration/</link>
		<comments>http://www.captaincodemonkey.com/blog/2008/02/11/how-to-control-immigration/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.aprogrammingpro.com/2008/02/11/how-to-control-immigration/</guid>
		<description><![CDATA[First a short excerpt from the news: WASHINGTON (AFP) &#8211; Immigration will drive the population of the United States sharply upward between now and 2050, and will push whites into a minority, projections by the Pew Research Center showed Monday. if(window.yzq_d==null)window.yzq_d=new Object(); window.yzq_d['Y8fcS9j8Yn4-']='&#038;U=13be9g5r3%2fN%3dY8fcS9j8Yn4-%2fC%3d635877.12017506.12446452.1442997%2fD%3dLREC%2fB%3d5153670'; &#38;amp;lt;img width=1 height=1 alt=&#8221;" src=&#8221;http://us.bc.yahoo.com/b?P=0VXgENG_Rt1GBqS8Rq.sNQlcDK4Y_kewtPkAAhyb&#38;amp;amp;T=19t4u6tj3%2fX%3d1202763001%2fE%3d95972313%2fR%3dnews%2fK%3d5%2fV%3d2.1%2fW%3dH%2fY%3dYAHOO%2fF%3d1320883869%2fH%3dY2FjaGVoaW50PSJuZXdzIiBjb250ZW50PSJXYXNoaW5ndG9uO2NoaWxkcmVuO2l0O1JlcHVibGljYW47cmVmdXJsX3d3d195YWhvb19jb20iIHJlZnVybD0icmVmdXJsX3d3d195YWhvb19jb20iIHRvcGljcz0icmVmdXJsX3d3d195YWhvb19jb20i%2fQ%3d-1%2fS%3d1%2fJ%3d6646BFD1&#38;amp;amp;U=13be9g5r3%2fN%3dY8fcS9j8Yn4-%2fC%3d635877.12017506.12446452.1442997%2fD%3dLREC%2fB%3d5153670&#8243;&#38;amp;gt; &#8220;If current trends continue, the population of [...]]]></description>
			<content:encoded><![CDATA[<p>First a short excerpt from the news:</p>
<blockquote><p>                         WASHINGTON (AFP) &#8211;  Immigration will drive the <span style="border-bottom: 1px dashed #0066cc; cursor: pointer" class="yshortcuts" id="lw_1202752355_0">population of the United States</span> sharply upward between now and 2050, and will push whites into a minority, projections by the Pew Research Center showed Monday.</p>
<p><script language="javascript"> if(window.yzq_d==null)window.yzq_d=new Object(); window.yzq_d['Y8fcS9j8Yn4-']='&#038;U=13be9g5r3%2fN%3dY8fcS9j8Yn4-%2fC%3d635877.12017506.12446452.1442997%2fD%3dLREC%2fB%3d5153670'; </script><noscript>&amp;amp;lt;img width=1 height=1 alt=&#8221;" src=&#8221;http://us.bc.yahoo.com/b?P=0VXgENG_Rt1GBqS8Rq.sNQlcDK4Y_kewtPkAAhyb&amp;amp;amp;T=19t4u6tj3%2fX%3d1202763001%2fE%3d95972313%2fR%3dnews%2fK%3d5%2fV%3d2.1%2fW%3dH%2fY%3dYAHOO%2fF%3d1320883869%2fH%3dY2FjaGVoaW50PSJuZXdzIiBjb250ZW50PSJXYXNoaW5ndG9uO2NoaWxkcmVuO2l0O1JlcHVibGljYW47cmVmdXJsX3d3d195YWhvb19jb20iIHJlZnVybD0icmVmdXJsX3d3d195YWhvb19jb20iIHRvcGljcz0icmVmdXJsX3d3d195YWhvb19jb20i%2fQ%3d-1%2fS%3d1%2fJ%3d6646BFD1&amp;amp;amp;U=13be9g5r3%2fN%3dY8fcS9j8Yn4-%2fC%3d635877.12017506.12446452.1442997%2fD%3dLREC%2fB%3d5153670&#8243;&amp;amp;gt;</noscript></p>
<p>&#8220;If current trends continue, the population of the United States will rise to 438 million in 2050, from 296 million in 2005,&#8221; an increase of nearly 50 percent, the study by the Washington-based think-tank said.</p>
<p>More than 80 percent of the increase will be due to immigrants arriving in the country and their US-born children, who will make up nearly one in five Americans by 2050 compared with one in eight in 2005, it said.</p></blockquote>
<p>Think about that as your stuck in a traffic jam later this afternoon&#8230;. twice the population&#8230; twice the traffic.  How do we control this insane level of illegal immigration?</p>
<p>Do we systematically execute illegal immigrants? Hmm&#8230;while that could work, I really doubt many people will agree to that.</p>
<p>What if we take over Mexico, and make it part of the US?  Think about that for a moment&#8230; there would be no need to illegally immigrate to the US if you are already in the US now would there?  But where does that mentality end?</p>
<p>Do we impose harsh taxes as penalties?</p>
<p>What do other countries do in this situation? What would China do if I illegally immigrated there? How about Lebanon? or North Korea?</p>
<p>Has the US government become a global sissy?  Is there any agreeable solution?</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.captaincodemonkey.com/blog/2008/02/11/how-to-control-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
